Seasonic
Seasonic Prime Fanless Px 500 500w Platinum Psu (ssr 500pl)
Rating & Reviews
0 ratings
AUD 376.96
RRP
AUD 775.82
Free shipping and easy return*
Secure Transactions
FEATURE SUMMARY
Technical Specifications | ||
80PLUSandreg; | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12V | |
Dimensions | 140 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | N/A |
Fan Control | N/A | |
Fan Bearing | N/A | |
Life Expectancy | N/A | |
Cable Information | Modularity | Fully Modular |
Cable type | Webbed cables (MB CPU PCIe) Flat black cables | |
Electrical Features | Operating Temperature | 0 50anddeg;C (derating from 100% to 80% from 40anddeg;C to 50anddeg;C) |
MTBF @ 25 anddeg;C excl. fan | 150000 hours | |
AC Input | Full Range | |
Protection | OPP OVP UVP OCP OTP SCP | |
Safety and Environmental | Safety and EMC | cTUVus TUV CB CCC BSMI EAC CE |
Environmental Compliance | Energy Star RoHS WEEE ErP Lot 6 REACH | |
Warranty | 12 Years |
Power Output | ||||||
---|---|---|---|---|---|---|
AC Input | Voltage: 100 V 240 V | |||||
Current: 7 4 A | ||||||
Frequency: 50 Hz 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | 12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 41 A | 0.3 A | 3 A | |
100 W | 492 W | 3.6 W | 15 W | |||
Total Continuous Power | 500 W |
Product Code
4711173875598
Why us?
100% Original product Pay on delivery might be available Easy 7 days return and exchange
Secure Transactions
we prioritize your security. With state-of-the-art encryption and adherence to industry-leading standards, we ensure that every transaction you make is safe and secure. Shop with confidence, knowing that your personal and financial information is protected at every step.
Customer Service
24/7 support at your fingertips, ensuring every query is swiftly addressed with care and expertise,