Seasonic
Seasonic Prime Px 1600 1600w Platinum Atx 3.0 Fully Modular Psu
Rating & Reviews
0 ratings
AUD 853.81
RRP
AUD 1543.37
Free shipping and easy return*
Secure Transactions
FEATURE SUMMARY
Technical Specifications | ||
80PLUSandreg; | Platinum | |
Cybenetics Efficiency Level | TBA | |
Cybenetics Noise Level | TBA | |
Form Factor | Intel ATX 12 V 3.0 | |
Dimensions | 210 mm (L) x 150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Premium Hybrid Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50000 hours at 40 anddeg;C 15 % 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 50 anddeg;C |
MTBF @ 25 anddeg;C excl. fan | 150000 hours | |
AC Input | Full Range | |
Protection | OPP OVP UVP OCP OTP SCP | |
Safety and Environmental | Safety and EMC | cTUVus TUV CB CCC BSMI EAC CE |
Environmental Compliance | Energy Star RoHS WEEE ErP Lot 6 REACH | |
Warranty | 12 Years |
Power Output | ||||||
AC Input | Voltage: 100 V 240 V | |||||
Current: 15 10 A | ||||||
Frequency: 50 Hz 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | 12 V | +5 VSB |
Maximum Power | 25 A | 25 A | 133.3 A | 0.5 A | 3 A | |
125 W | 1600 W | 6 W | 15 W | |||
Total Continuous Power | 1600 W 115andndash;240Vac 1300 W 100 240 Vac |
Product Code
882016002472
Why us?
100% Original product Pay on delivery might be available Easy 7 days return and exchange
Secure Transactions
we prioritize your security. With state-of-the-art encryption and adherence to industry-leading standards, we ensure that every transaction you make is safe and secure. Shop with confidence, knowing that your personal and financial information is protected at every step.
Customer Service
24/7 support at your fingertips, ensuring every query is swiftly addressed with care and expertise,