Seasonic
Seasonic Vertex 750w (gx 750) 80 Plus Gold Modular Psu Atx 3.0
Rating & Reviews
0 ratings
AUD 336.77
RRP
AUD 711.56
FEATURES
SPECIFICATIONS
Technical Specifications | ||
80PLUS andreg; | Gold | |
Cybenetics Efficiency Level | Platinum | |
Cybenetics Noise Level | Lambda A | |
Form Factor | Intel ATX 12 V | |
Dimensions | 160 mm (L) xandnbsp;150 mm (W) x 86 mm (H) | |
Fan Information | Fan Size | 135 mm |
Fan Control | Digital Fan Control | |
Fan Bearing | Fluid Dynamic Bearing | |
Life Expectancy | 50000 hours at 40 anddeg;C 15 % 65 % RH | |
Cable Information | Modularity | Fully Modular |
Cable type | Flat black cables | |
Electrical Features | Operating Temperature | 0 50 anddeg;C (derating from 100 % to 80 % from 40 anddeg;C to 50 anddeg;C) |
MTBF @ 25 anddeg;C excl. fan | 100000 hours | |
AC Input | Full Range | |
Protection | OPP OVP UVP OCP OTP SCP | |
Safety and Environmental | Safety and EMC | cTUVus TUV CB CCC BSMI EAC CE |
Environmental Compliance | Energy Star RoHS WEEE ErP Lot 6 REACH | |
Warranty | 10 Years |
Power Output | ||||||
AC Input | Voltage: 100 V 240 V | |||||
Current: 10 5 A | ||||||
Frequency: 50 Hz 60 Hz | ||||||
DC Output | Rail | +3.3 V | +5 V | +12 V | 12 V | +5 VSB |
Maximum Power | 20 A | 20 A | 62 A | 0.3 A | 3 A | |
100 W | 744 W | 3.6 W | 15 W | |||
Total continuous power | 750 W |
Product Code
882016002359
Why us?
100% Original product Pay on delivery might be available Easy 7 days return and exchange
Secure Transactions
we prioritize your security. With state-of-the-art encryption and adherence to industry-leading standards, we ensure that every transaction you make is safe and secure. Shop with confidence, knowing that your personal and financial information is protected at every step.
Customer Service
24/7 support at your fingertips, ensuring every query is swiftly addressed with care and expertise,